Gram Bäckerei- u. Konditoreischränke
Beschreibung
Die Gram Serie 550 und 950 bietet die perfekte Lösung für Ihre Anforderung. Wählen Sie aus unterschiedlichen Größen und Schränken - vom Sahneklimaschrank und Lagerfroster über Schnellfroster bis hin zum Gärautomaten.
| Gerätetyp | Temperaturbereich | Blechgröße | Inhalt (Liter) | Anschluss | Abmessungen (B x T x H mm) |
|---|---|---|---|---|---|
| Sahneklimaschrank M550 | -5 / +12°C | 60 x 40 cm | 465 | 230 V / 50 Hz | 600 x 855 x 2100 |
| Lagerfroster F550 | -25 / -5°C | 60 x 40 cm | 465 | 230 V / 50 Hz | 600 x 855 x 2100 |
| Schnellfroster SF550 | -30 / +10°C | 60 x 40 cm | 465 | 230 V / 50 Hz | 600 x 855 x 2100 |
| Gärautomat GA550 | -25 / +40°C | 60 x 40 cm | 465 | 230 V / 50 Hz | 600 x 855 x 2240 |
| Sahneklimaschrank M950 | -5 / +12°C | 60 x 80 cm | 949 | 230 V / 50 Hz | 820 x 1066 x 2200 |
| Lagerfroster F950 | -25 / +10°C | 60 x 80 cm | 949 | 230 V / 50 Hz | 820 x 1066 x 2200 |
| Schnellfroster SF950 Plus | -30 / +10°C | 60 x 80 cm | 949 | 230 V / 50 Hz | 820 x 1066 x 2200 |
| Gärautomat GA950 | -25 / +40°C | 60 x 80 cm | 949 | 230 V / 50 Hz | 820 x 1066 x 2310 |






